Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Danielle Jones | Business |
|
| 2 | Brian Stevens | VIP |
|
| 3 | Carol Ray | VIP |
|
| 4 | Sara Fields | Trial |
|
| 5 | Amber Harvey | Business |
|
| 6 | Carol White | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Melissa Rice | Disabled |
|
| 2 | Brian Cruz | VIP |
|
| 3 | Barbara Scott | Trial |
|
| 4 | Henry Harrison | VIP |
|
| 5 | Adam McCoy | VIP |
|
| 6 | Thomas Riley | Business |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Trial |
|
| 2 | Carl Wells | VIP |
|
| 3 | Carol White | Disabled |
|
| 4 | Albert Ray | Trial |
|
| 5 | Laura Carr | VIP |
|
| 6 | Megan Fuller | Disabled |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Albert Ray | Business |
|
| 2 | Sara Fields | Disabled |
|
| 3 | Jose Wagner | Trial |
|
| 4 | Carl Wells | Trial |
|
| 5 | Jeffrey Shaw | Disabled |
|
| 6 | Lori Moore | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Disabled |
|
| 2 | David Fuller | Business |
|
| 3 | Justin Hunt | Disabled |
|
| 4 | Marie Duncan | Business |
|
| 5 | Helen Jacobs | VIP |
|
| 6 | Justin Hunt | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Thomas Riley | Trial |
|
| 2 | Alice Moore | Trial |
|
| 3 | Jose Parker | Business |
|
| 4 | Lori Moore | Business |
|
| 5 | Lori Moore | VIP |
|
| 6 | Amanda Powell | Trial |
|
| 7 | Amanda Powell | Disabled |
|
| 8 | Ralph Murray | VIP |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Ralph Murray |
|
| 2 | Albert Ray |
|
| 3 | Betty Kelley |
|
| 4 | Barbara Scott |
|
| 5 | Jose Parker |
|
| 6 | Henry Harrison |
|
| 7 | Albert Ray |
|
| 8 | Henry Harrison |
|
| 9 | David Fuller |
|
| 10 | Jack Greene |
|
| 11 | Adam McCoy |
|